Skip to product information
This lightweight Hawaiian shirt brings a rain-kissed city dusk to your warm-weather wardrobe. The all-over print captures wet streets, glowing neon signs, and a slow, golden sunset — a mood piece that reads like a memory of an evening stroll after a summer storm. The boxy cut and notch lapel keep the vibe relaxed and social, while the chest pocket and full-button front add everyday practicality. Wear it to rooftop hangs, evening markets, or casual nights out when you want clothing that feels like a scene from a favorite city story.
Product features
- 95% polyester, 5% spandex knit — soft, lightweight with a touch of stretch
- Boxy fit with notch lapel collar for breezy, casual wear
- Full-button front with choice of black or white buttons
- Spacious chest pocket for small essentials
- Medium-weight fabric (7.23 oz/yd²) with sewn-in label
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Tumble dry: low heat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
Sunset City Street Scene Hawaiian Shirt | Retro Neon Skyline AOP
$59.99
Sale price
$59.99
Regular price
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
| Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
| Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
| Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
| Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
| Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
| Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
| Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
| Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
| Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
Product features
- 95% polyester, 5% spandex knit — soft, lightweight with a touch of stretch
- Boxy fit with notch lapel collar for breezy, casual wear
- Full-button front with choice of black or white buttons
- Spacious chest pocket for small essentials
- Medium-weight fabric (7.23 oz/yd²) with sewn-in label
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Tumble dry: low heat
- Do not bleach
- Machine wash: warm (max 40C or 105F)