Skip to product information
Lightweight and lived-in, this short-sleeve Hawaiian shirt brings a subtle outdoorsy edge to warm-weather wardrobes. The all-over muted camo of branches, pine needles and dried foliage reads like a soft winter photograph warmed by sandy tones. Its boxy cut and notch lapel give off relaxed, easy movement—tuck it in for a casual evening on a porch or wear it untucked for a day of trail-side beers. A roomy chest pocket keeps your small essentials within reach while the full-button front and choice of black or white buttons let you dial the look up or down. The fabric drapes with a smooth, slightly stretchy feel that moves with you whether you’re cruising coastal roads or cooking over a camp grill.
Product features
- 95% polyester, 5% spandex medium-weight knit (245 g/m²) — soft, lightweight with gentle stretch
- Boxy fit with notch lapel collar for relaxed, casual styling
- Full-button front with black or white button options
- Spacious chest pocket for easy access to essentials
- Sewn-in label and durable construction for everyday wear
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Tumble dry: low heat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
Southern Static Camo Hawaiian Shirt | All-Over Print
$59.99
Sale price
$59.99
Regular price
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
| Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
| Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
| Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
| Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
| Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
| Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
| Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
| Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
| Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
Product features
- 95% polyester, 5% spandex medium-weight knit (245 g/m²) — soft, lightweight with gentle stretch
- Boxy fit with notch lapel collar for relaxed, casual styling
- Full-button front with black or white button options
- Spacious chest pocket for easy access to essentials
- Sewn-in label and durable construction for everyday wear
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Tumble dry: low heat
- Do not bleach
- Machine wash: warm (max 40C or 105F)